products | cell biology and antibodies | CytoKines & Growth Factors |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
We are offering an extending range of cytokines & growth factors, see list above. All listed products are recombinantly produced and are available from microgram to gram quantities.
For a detailed data sheet as a pdf-file, please click on the product No.
| LIST OF CYTOKINES & GROWTH FACTORS: ORDER INFORMATION, SHIPPING AND STORAGE | |||
| order# | product | description | amount |
| CTK-246-1PS | rHu-b-NGF | Human Nerve Growth Factor-beta | 5 µg |
| CTK-246-2PS | rHu-b-NGF | Human Nerve Growth Factor-beta | 20 µg |
| CTK-246-3PS | rHu-b-NGF | Human Nerve Growth Factor-beta | 1 mg |
| CTK-250-1PS | rHuCG | Human Chorionic Gonadotropin | 1 mg |
| CTK-250-2PS | rHuCG | Human Chorionic Gonadotropin | 2.5 mg |
| CTK-250-3PS | rHuCG | Human Chorionic Gonadotropin | 10 mg |
| CTK-217-1PS | rHuEGF | Human Epidermal Growth Factor | 100 µg |
| CTK-217-2PS | rHuEGF | Human Epidermal Growth Factor | 500 µg |
| CTK-217-3PS | rHuEGF | Human Epidermal Growth Factor | 1 mg |
| CTK-248-1PS | rHuEndostatin* | Human Endostatin | 100 µg |
| CTK-248-2PS | rHuEndostatin* | Human Endostatin | 250 µg |
| CTK-248-3PS | rHuEndostatin* | Human Endostatin | 1 mg |
| CTK-201-1PS* | rHuEPO-alpha | Human Erythropoietin-alpha | 500 IU |
| CTK-201-2PS* | rHuEPO-alpha | Human Erythropoietin-alpha | 5,000 IU |
| CTK-201-3PS* | rHuEPO-alpha | Human Erythropoietin-alpha | 1 mg |
| CTK-218-1PS | rHuFGF-b | Human Fibroblast Growth Factor-Basic | 10 µg |
| CTK-218-2PS | rHuFGF-b | Human Fibroblast Growth Factor-Basic | 50 µg |
| CTK-218-3PS | rHuFGF-b | Human Fibroblast Growth Factor-Basic | 1 mg |
| CTK-249-1PS | rHuFSH | Human Follicle stimulating Hormone | 10 µg |
| CTK-249-2PS | rHuFSH | Human Follicle stimulating Hormone | 50 µg |
| CTK-249-3PS | rHuFSH | Human Follicle stimulating Hormone | 1 mg |
| CTK-305-1PS | rHu-GDNF | Human Glial-derived Neurotropic Factor | 2 µg |
| CTK-305-2PS | rHu-GDNF | Human Glial-derived Neurotropic Factor | 10 µg |
| CTK-305-3PS | rHu-GDNF | Human Glial-derived Neurotropic Factor | 1 mg |
| CTK-220-1PS | rHuG-CSF | Human Granulocyte Colony Stimulating Factor | 2 µg |
| CTK-220-2PS | rHuG-CSF | Human Granulocyte Colony Stimulating Factor | 10 µg |
| CTK-220-3PS | rHuG-CSF | Human Granulocyte Colony Stimulating Factor | 1 mg |
| CTK-202-1PS | rHuGH | Human Growth Hormone | 100 µg |
| CTK-202-2PS | rHuGH | Human Growth Hormone | 200 µg |
| CTK-202-3PS | rHuGH | Human Growth Hormone | 1 mg |
| CTK-238-1PS | rHuGHBP | Human Growth Hormone Binding Protein | 100 µg |
| CTK-238-2PS | rHuGHBP | Human Growth Hormone Binding Protein | 200 µg |
| CTK-238-3PS | rHuGHBP | Human Growth Hormone Binding Protein | 1 mg |
| CTK-235-1PS | rHuGHRH | Human Growth Hormone Releasing Hormone | 500 µg |
| CTK-235-2PS | rHuGHRH | Human Growth Hormone Releasing Hormone | 1 mg |
| CTK-221-1PS | rHuGM-CSF | Human Granulocyte Macrophage Colony Stimulating Factor | 2 µg |
| CTK-221-2PS | rHuGM-CSF | Human Granulocyte Macrophage Colony Stimulating Factor | 10 µg |
| CTK-221-3PS | rHuGM-CSF | Human Granulocyte Macrophage Colony Stimulating Factor | 1 mg |
| CTK-244-1PS | rHuHGF | Human Hepatocyte Growth Factor | 2 µg |
| CTK-244-2PS | rHuHGF | Human Hepatocyte Growth Factor | 10 µg |
| CTK-225-1PS | rHuHIV-I | Human HIV-I envelope antigen | 50 µg |
| CTK-225-2PS | rHuHIV-I | Human HIV-I envelope antigen | 100 µg |
| CTK-225-3PS | rHuHIV-I | Human HIV-I envelope antigen | 1 mg |
| CTK-226-1PS | rHuHIV-II | Human HIV-II envelope antigen | 20 µg |
| CTK-226-2PS | rHuHIV-II | Human HIV-II envelope antigen | 100 µg |
| CTK-226-3PS | rHuHIV-II | Human HIV-II envelope antigen | 1 mg |
| CTK-234-1PS | rHuIFN b-1b | Human Interferon-beta-1b | 2 µg |
| CTK-234-2PS | rHuIFN b-1b | Human Interferon-beta-1b | 10 µg |
| CTK-234-3PS | rHuIFN b-1b | Human Interferon-beta-1b | 1 mg |
| CTK-204-1PS | rHuIFN-a (2a) | Human Interferon-alpha-2a | 20 µg |
| CTK-204-2PS | rHuIFN-a (2a) | Human Interferon-alpha-2a | 100 µg |
| CTK-204-3PS | rHuIFN-a (2a) | Human Interferon-alpha-2a | 1 mg |
| CTK-205-1PS | rHuIFN-a (2b) | Human Interferon-alpha-2b | 20 µg |
| CTK-205-2PS | rHuIFN-a (2b) | Human Interferon-alpha-2b | 100 µg |
| CTK-205-3PS | rHuIFN-a (2b) | Human Interferon-alpha-2b | 1 mg |
| CTK-236-1PS | rHuIFNb-1a | Human Interferon-beta-1a | 2 µg |
| CTK-236-2PS | rHuIFNb-1a | Human Interferon-beta-1a | 10 µg |
| CTK-236-3PS | rHuIFNb-1a | Human Interferon-beta-1a | 1 mg |
| CTK-206-1PS | rHuIFN-g | Human Interferon-gamma | 20 µg |
| CTK-206-2PS | rHuIFN-g | Human Interferon-gamma | 100 µg |
| CTK-206-3PS | rHuIFN-g | Human Interferon-gamma | 1 mg |
| CTK-216-1PS | rHuIGF-I | Human Insulin Like Growth Factor-I | 20 µg |
| CTK-216-2PS | rHuIGF-I | Human Insulin Like Growth Factor-I | 100 µg |
| CTK-216-3PS | rHuIGF-I | Human Insulin Like Growth Factor-I | 1 mg |
| CTK-209-1PS | rHuIL-2 | Human Interleukin-2 | 10 µg |
| CTK-209-2PS | rHuIL-2 | Human Interleukin-2 | 50 µg |
| CTK-209-3PS | rHuIL-2 | Human Interleukin-2 | 1 mg |
| CTK-210-1PS | rHuIL-3 | Human Interleukin-3 | 2 µg |
| CTK-210-2PS | rHuIL-3 | Human Interleukin-3 | 10 µg |
| CTK-211-1PS | rHuIL-4 | Human Interleukin-4 | 2 µg |
| CTK-211-2PS | rHuIL-4 | Human Interleukin-4 | 10 µg |
| CTK-212-1PS | rHuIL-5 | Human Interleukin-5 | 2 µg |
| CTK-212-2PS | rHuIL-5 | Human Interleukin-5 | 10 µg |
| CTK-213-1PS | rHuIL-6 | Human Interleukin-6 | 5 µg |
| CTK-213-2PS | rHuIL-6 | Human Interleukin-6 | 20 µg |
| CTK-254-1PS | rHUIL-7 | Human Interleukin-7 | 2 µg |
| CTK-254-2PS | rHUIL-7 | Human Interleukin-7 | 10 µg |
| CTK-231-1PS | rHuIL-8 | Human Interleukin-8 | 2 µg |
| CTK-231-2PS | rHuIL-8 | Human Interleukin-8 | 10 µg |
| CTK-231-3PS | rHuIL-8 | Human Interleukin-8 | 1 mg |
| CTK-214-1PS | rHuIL-11 | Human Interleukin-11 | 2 µg |
| CTK-214-2PS | rHuIL-11 | Human Interleukin-11 | 10 µg |
| CTK-214-3PS | rHuIL-11 | Human Interleukin-11 | 1 mg |
| CTK-230-1PS | rHuIL-15 | Human Interleukin-15 | 2 µg |
| CTK-230-2PS | rHuIL-15 | Human Interleukin-15 | 10 µg |
| CTK-253-1PS | rHuIL-1a | Human Interleukin-1 alpha | 2 µg |
| CTK-253-2PS | rHuIL-1a | Human Interleukin-1 alpha | 10 µg |
| CTK-253-3PS | rHuIL-1a | Human Interleukin-1 alpha | 1 mg |
| CTK-208-1PS | rHuIL-1b | Human Interleukin-1 beta | 2 µg |
| CTK-208-2PS | rHuIL-1b | Human Interleukin-1 beta | 10 µg |
| CTK-208-3PS | rHuIL-1b | Human Interleukin-1 beta | 1 mg |
| CTK-203-1PS | rHuIL-1RA | Human IL-1 Receptor Antagonist | 10 µg |
| CTK-203-2PS | rHuIL-1RA | Human IL-1 Receptor Antagonist | 50 µg |
| CTK-203-3PS | rHuIL-1RA | Human IL-1 Receptor Antagonist | 1 mg |
| CTK-219-1PS | rHuKGF | Human Keratinocyte Growth Factor | 2 µg |
| CTK-219-2PS | rHuKGF | Human Keratinocyte Growth Factor 10 µg | |
| CTK-228-1PS | rHuLeptin | Human Leptin | 200 µg |
| CTK-228-3PS | rHuLeptin | Human Leptin | 1 mg |
| CTK-243-PS | rHuLeukinFeron | Human Leukinferon | 10,000 IU |
| CTK-251-1PS | rHuMG | Human Menopausal Gonadotropin | 1 mg |
| CTK-251-2PS | rHuMG | Human Menopausal Gonadotropin | 5 mg |
| CTK-251-3PS | rHuMG | Human Menopausal Gonadotropin | 10 mg |
| CTK-233-1PS | rHuMIP1-a | Human Macrophage Inflammatory protein-1-alpha | 5 µg |
| CTK-233-2PS | rHuMIP1-a | Human Macrophage Inflammatory protein-1-alpha | 20 µg |
| CTK-233-3PS | rHuMIP1-a | Human Macrophage Inflammatory protein-1-alpha | 1 mg |
| CTK-257-1PS | rHuNT-3 | Human Neurotrophin | 2 µg |
| CTK-257-2PS | rHuNT-3 | Human Neurotrophin | 10 µg |
| CTK-242-1PS | rHuPDGF-BB | Human Platelet Derived Growth Factor-BB | 2 µg |
| CTK-242-2PS | rHuPDGF-BB | Human Platelet Derived Growth Factor-BB | 10 µg |
| CTK-247-1PS | rHuPTH | Human parathyroid Hormone | 100 µg |
| CTK-247-2PS | rHuPTH | Human parathyroid Hormone | 500 µg |
| CTK-247-3PS | rHuPTH | Human parathyroid Hormone | 1 mg |
| CTK-245-1PS | rHusCD40 Ligand | Human sCD40 Ligand / TRAP (rHusCD40) | 10 µg |
| CTK-245-2PS | rHusCD40 Ligand | Human sCD40 Ligand / TRAP (rHusCD40) | 50 µg |
| CTK-255-1PS | rHuSCF | Human Stem Cell Factor | 2 µg |
| CTK-255-2PS | rHuSCF | Human Stem Cell Factor | 10 µg |
| CTK-223-1PS | rHuTNF- a | Human Tumor Necrosis Factor-alpha | 10 µg |
| CTK-223-2PS | rHuTNF- a | Human Tumor Necrosis Factor-alpha | 50 µg |
| CTK-223-3PS | rHuTNF- a | Human Tumor Necrosis Factor-alpha | 1 mg |
| CTK-224-1PS | rHuTNF-b | Human Tumor Necrosis Factor-beta | 5 µg |
| CTK-224-2PS | rHuTNF-b | Human Tumor Necrosis Factor-beta | 20 µg |
| CTK-224-3PS | rHuTNF-b | Human Tumor Necrosis Factor-beta | 1 mg |
| CTK-241-1PS | rHuVEGF | Human Vascular Endothelial Cell Growth Factor | 2 µg |
| CTK-241-2PS | rHuVEGF | Human Vascular Endothelial Cell Growth Factor | 10 µg |
| CTK-222-1PS | rmGM-CSF | Murine Granulocyte Macrophage Colony Stimulating Factor | 2 µg |
| CTK-222-2PS | rmGM-CSF | Murine Granulocyte Macrophage Colony Stimulating Factor | 10 µg |
| CTK-222-3PS | rmGM-CSF | Murine Granulocyte Macrophage Colony Stimulating Factor | 1 mg |
| CTK-229-1PS | rmIGF-I | Murine Insulin Like Growth Factor-I | 10 µg |
| CTK-229-2PS | rmIGF-I | Murine Insulin Like Growth Factor-I | 50 µg |
| CTK-229-3PS | rmIGF-I | Murine Insulin Like Growth Factor-I | 1 mg |
| CTK-207-1PS | rmIL-1b | Murine Interleukin-1-beta | 2 µg |
| CTK-207-2PS | rmIL-1b | Murine Interleukin-1-beta | 10 µg |
| CTK-252-1PS | rmTNF-a | Murine Tumor Necrosis Factor-alpha | 5 µg |
| CTK-252-2PS | rmTNF-a | Murine Tumor Necrosis Factor-alpha | 20 µg |
| CTK-252-3PS | rmTNF-a | Murine Tumor Necrosis Factor-alpha | 1 mg |
| CTK-237-1PS | rOGH | Ovine Growth Hormone | 100 µg |
| CTK-237-2PS | rOGH | Ovine Growth Hormone | 200 µg |
| CTK-237-3PS | rOGH | Ovine Growth Hormone | 1 mg |
| CTK-239-1PS | rOLeptin | Ovine Leptin | 200 µg |
| CTK-239-2PS | rOLeptin | Ovine Leptin | 1 mg |
| CTK-240-1PS | rOPRL | Ovine Prolactin | 3 mg |
| CTK-240-2PS | rOPRL | Ovine Prolactin | 20 mg |
| CTK-227-1PS | rRLeptin | Rat Leptin | 200 µg |
| CTK-227-2PS | rRLeptin | Rat Leptin | 1 mg |
| shipped on blue ice; although stable at RT, lyophilized product is recommended to be stored desiccated at below 0°C. After reconstitution storage at 4°C is recommended. * should be stored desiccated below -20°C for periods longer than 30 days. For periods longer than 6 months storage at -70°C is recommended . |
|||
| << MFP Antibodies | Recombinant Proteins >> |
See also chapter 5 of our online catalog.
home | search | site map | order | Impressum |
©2008 MoBiTec GmbH • All rights reserved • www.mobitec.com